<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Absolute Return Blog</title>
	<atom:link href="http://www.absolutereturnblog.com/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.absolutereturnblog.com</link>
	<description></description>
	<lastBuildDate>Mon, 12 Mar 2012 15:00:47 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.2</generator>
<xhtml:meta xmlns:xhtml="http://www.w3.org/1999/xhtml" name="robots" content="noindex" />
		<item>
		<title>Putnam Absolute Return 500 and 700 Funds Q4 2011 Portfolio Manager Commentary</title>
		<link>http://www.absolutereturnblog.com/2012/03/putnam-absolute-return-500-and-700-funds-q4-2011-portfolio-manager-commentary/</link>
		<comments>http://www.absolutereturnblog.com/2012/03/putnam-absolute-return-500-and-700-funds-q4-2011-portfolio-manager-commentary/#comments</comments>
		<pubDate>Mon, 12 Mar 2012 15:00:47 +0000</pubDate>
		<dc:creator>Putnam Investments</dc:creator>
				<category><![CDATA[Absolute Return Funds]]></category>
		<category><![CDATA[absolute return]]></category>
		<category><![CDATA[jeff-knight]]></category>
		<category><![CDATA[jeff-knight-putnam]]></category>
		<category><![CDATA[Jeffrey Knight]]></category>
		<category><![CDATA[putnam absolute return]]></category>
		<category><![CDATA[Putnam Absolute Return Funds]]></category>
		<category><![CDATA[putnam investments]]></category>

		<guid isPermaLink="false">http://www.absolutereturnblog.com/?p=1326</guid>
		<description><![CDATA[]]></description>
			<content:encoded><![CDATA[<p><iframe width="500" height="281" src="http://www.youtube.com/embed/8FC0dGlanpk?fs=1&#038;feature=oembed" frameborder="0" allowfullscreen></iframe></p>
 <img src="http://www.absolutereturnblog.com/wp-content/plugins/wordpress-feed-statistics/feed-statistics.php?view=1&post_id=1326" width="1" height="1" style="display: none;" />]]></content:encoded>
			<wfw:commentRss>http://www.absolutereturnblog.com/2012/03/putnam-absolute-return-500-and-700-funds-q4-2011-portfolio-manager-commentary/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Putnam Absolute Return 100 and 300 Funds: Q4 2011 Portfolio Manager Commentary</title>
		<link>http://www.absolutereturnblog.com/2012/03/putnam-absolute-return-100-and-300-funds-q4-2011-portfolio-manager-commentary/</link>
		<comments>http://www.absolutereturnblog.com/2012/03/putnam-absolute-return-100-and-300-funds-q4-2011-portfolio-manager-commentary/#comments</comments>
		<pubDate>Tue, 06 Mar 2012 15:00:58 +0000</pubDate>
		<dc:creator>Putnam Investments</dc:creator>
				<category><![CDATA[Absolute Return Funds]]></category>
		<category><![CDATA[absolute return]]></category>
		<category><![CDATA[absolute-return-funds-performance]]></category>
		<category><![CDATA[Putnam Absolute Return Funds]]></category>
		<category><![CDATA[putnam investments]]></category>
		<category><![CDATA[raman srivastava]]></category>
		<category><![CDATA[target return]]></category>

		<guid isPermaLink="false">http://www.absolutereturnblog.com/?p=1320</guid>
		<description><![CDATA[]]></description>
			<content:encoded><![CDATA[<p><iframe width="500" height="281" src="http://www.youtube.com/embed/f7M6QDxo9eA?fs=1&#038;feature=oembed" frameborder="0" allowfullscreen></iframe></p>
 <img src="http://www.absolutereturnblog.com/wp-content/plugins/wordpress-feed-statistics/feed-statistics.php?view=1&post_id=1320" width="1" height="1" style="display: none;" />]]></content:encoded>
			<wfw:commentRss>http://www.absolutereturnblog.com/2012/03/putnam-absolute-return-100-and-300-funds-q4-2011-portfolio-manager-commentary/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Putnam Absolute Return 500 Fund and 700 Fund Q3 video commentary</title>
		<link>http://www.absolutereturnblog.com/2011/11/putnam-absolute-return-500-fund-and-700-fund-q3-video-commentary/</link>
		<comments>http://www.absolutereturnblog.com/2011/11/putnam-absolute-return-500-fund-and-700-fund-q3-video-commentary/#comments</comments>
		<pubDate>Mon, 14 Nov 2011 18:18:27 +0000</pubDate>
		<dc:creator>Putnam Investments</dc:creator>
				<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[Jeffrey Knight]]></category>
		<category><![CDATA[Putnam Absolute Return Funds]]></category>

		<guid isPermaLink="false">http://www.absolutereturnblog.com/?p=1307</guid>
		<description><![CDATA[]]></description>
			<content:encoded><![CDATA[<p><object width="500" height="281"><param name="movie" value="http://www.youtube.com/v/aKwJmv1TGmA?version=3&#038;feature=oembed"></param><param name="allowFullScreen" value="true"></param><param name="allowscriptaccess" value="always"></param><embed src="http://www.youtube.com/v/aKwJmv1TGmA?version=3&#038;feature=oembed" type="application/x-shockwave-flash" width="500" height="281" allowscriptaccess="always" allowfullscreen="true"></embed></object></p>
 <img src="http://www.absolutereturnblog.com/wp-content/plugins/wordpress-feed-statistics/feed-statistics.php?view=1&post_id=1307" width="1" height="1" style="display: none;" />]]></content:encoded>
			<wfw:commentRss>http://www.absolutereturnblog.com/2011/11/putnam-absolute-return-500-fund-and-700-fund-q3-video-commentary/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Putnam Absolute Return 100 and 300 Funds: Q3 2011 Portfolio Manager Commentary</title>
		<link>http://www.absolutereturnblog.com/2011/11/putnam-absolute-return-100-and-300-funds-q3-2011-portfolio-manager-commentary/</link>
		<comments>http://www.absolutereturnblog.com/2011/11/putnam-absolute-return-100-and-300-funds-q3-2011-portfolio-manager-commentary/#comments</comments>
		<pubDate>Mon, 14 Nov 2011 18:18:13 +0000</pubDate>
		<dc:creator>Putnam Investments</dc:creator>
				<category><![CDATA[Absolute Return Funds]]></category>
		<category><![CDATA[Putnam Absolute Return Funds]]></category>
		<category><![CDATA[raman srivastava]]></category>

		<guid isPermaLink="false">http://www.absolutereturnblog.com/?p=1298</guid>
		<description><![CDATA[]]></description>
			<content:encoded><![CDATA[<p><object width="500" height="281"><param name="movie" value="http://www.youtube.com/v/fPzxtNIvGdE?version=3&#038;feature=oembed"></param><param name="allowFullScreen" value="true"></param><param name="allowscriptaccess" value="always"></param><embed src="http://www.youtube.com/v/fPzxtNIvGdE?version=3&#038;feature=oembed" type="application/x-shockwave-flash" width="500" height="281" allowscriptaccess="always" allowfullscreen="true"></embed></object></p>
 <img src="http://www.absolutereturnblog.com/wp-content/plugins/wordpress-feed-statistics/feed-statistics.php?view=1&post_id=1298" width="1" height="1" style="display: none;" />]]></content:encoded>
			<wfw:commentRss>http://www.absolutereturnblog.com/2011/11/putnam-absolute-return-100-and-300-funds-q3-2011-portfolio-manager-commentary/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Putnam Absolute Return 500 and 700 Funds Q2 2011 Portfolio Manager Commentary</title>
		<link>http://www.absolutereturnblog.com/2011/08/putnam-absolute-return-500-and-700-funds-q2-2011-portfolio-manager-commentary/</link>
		<comments>http://www.absolutereturnblog.com/2011/08/putnam-absolute-return-500-and-700-funds-q2-2011-portfolio-manager-commentary/#comments</comments>
		<pubDate>Thu, 04 Aug 2011 16:33:04 +0000</pubDate>
		<dc:creator>Putnam Investments</dc:creator>
				<category><![CDATA[Absolute Return Funds]]></category>
		<category><![CDATA[fund-manager-commentary]]></category>

		<guid isPermaLink="false">http://www.absolutereturnblog.com/?p=1195</guid>
		<description><![CDATA[]]></description>
			<content:encoded><![CDATA[<p><object width="500" height="306"><param name="movie" value="http://www.youtube.com/v/RSjS85XRg-o?version=3"></param><param name="allowFullScreen" value="true"></param><param name="allowscriptaccess" value="always"></param><embed src="http://www.youtube.com/v/RSjS85XRg-o?version=3" type="application/x-shockwave-flash" width="500" height="306" allowscriptaccess="always" allowfullscreen="true"></embed></object></p>
 <img src="http://www.absolutereturnblog.com/wp-content/plugins/wordpress-feed-statistics/feed-statistics.php?view=1&post_id=1195" width="1" height="1" style="display: none;" />]]></content:encoded>
			<wfw:commentRss>http://www.absolutereturnblog.com/2011/08/putnam-absolute-return-500-and-700-funds-q2-2011-portfolio-manager-commentary/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Putnam Absolute Return 100 and 300 Funds: Q2 2011 Portfolio Manager Commentary</title>
		<link>http://www.absolutereturnblog.com/2011/07/putnam-absolute-return-100-and-300-funds-q2-2011-portfolio-manager-commentary/</link>
		<comments>http://www.absolutereturnblog.com/2011/07/putnam-absolute-return-100-and-300-funds-q2-2011-portfolio-manager-commentary/#comments</comments>
		<pubDate>Wed, 27 Jul 2011 17:50:58 +0000</pubDate>
		<dc:creator>Putnam Investments</dc:creator>
				<category><![CDATA[Absolute Return Funds]]></category>
		<category><![CDATA[fund mananger commentary]]></category>
		<category><![CDATA[Manager Commentary]]></category>

		<guid isPermaLink="false">http://www.absolutereturnblog.com/?p=1189</guid>
		<description><![CDATA[]]></description>
			<content:encoded><![CDATA[<p><object width="500" height="306"><param name="movie" value="http://www.youtube.com/v/K2M6OSymHiU?version=3"></param><param name="allowFullScreen" value="true"></param><param name="allowscriptaccess" value="always"></param><embed src="http://www.youtube.com/v/K2M6OSymHiU?version=3" type="application/x-shockwave-flash" width="500" height="306" allowscriptaccess="always" allowfullscreen="true"></embed></object></p>
 <img src="http://www.absolutereturnblog.com/wp-content/plugins/wordpress-feed-statistics/feed-statistics.php?view=1&post_id=1189" width="1" height="1" style="display: none;" />]]></content:encoded>
			<wfw:commentRss>http://www.absolutereturnblog.com/2011/07/putnam-absolute-return-100-and-300-funds-q2-2011-portfolio-manager-commentary/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>What does Putnam mean by &#8220;absolute return investing&#8221;?</title>
		<link>http://www.absolutereturnblog.com/2011/06/what-does-putnam-mean-by-absolute-return-investing/</link>
		<comments>http://www.absolutereturnblog.com/2011/06/what-does-putnam-mean-by-absolute-return-investing/#comments</comments>
		<pubDate>Wed, 08 Jun 2011 20:11:14 +0000</pubDate>
		<dc:creator>Putnam Investments</dc:creator>
				<category><![CDATA[Absolute Return Funds]]></category>
		<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[Putnam Absolute Return Funds]]></category>

		<guid isPermaLink="false">http://www.absolutereturnblog.com/?p=1163</guid>
		<description><![CDATA[Putnam Absolute Return Funds View more webinars from Putnam Investments]]></description>
			<content:encoded><![CDATA[<div style="width:425px" id="__ss_8238442"> <strong style="display:block;margin:12px 0 4px"><a href="http://www.slideshare.net/putnaminvestments/268267-absolute-returnslidecast-8238442" title="Putnam Absolute Return Funds">Putnam Absolute Return Funds</a></strong> <iframe src="http://www.slideshare.net/slideshow/embed_code/8238442" width="425" height="355" frameborder="0" marginwidth="0" marginheight="0" scrolling="no"></iframe>
<div style="padding:5px 0 12px"> View more webinars from <a href="http://www.slideshare.net/putnaminvestments">Putnam Investments</a> </div>
</p></div>
 <img src="http://www.absolutereturnblog.com/wp-content/plugins/wordpress-feed-statistics/feed-statistics.php?view=1&post_id=1163" width="1" height="1" style="display: none;" />]]></content:encoded>
			<wfw:commentRss>http://www.absolutereturnblog.com/2011/06/what-does-putnam-mean-by-absolute-return-investing/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Capitalizing on the ever-expanding investment universe</title>
		<link>http://www.absolutereturnblog.com/2011/06/capitalizing-on-the-ever-expanding-investment-universe/</link>
		<comments>http://www.absolutereturnblog.com/2011/06/capitalizing-on-the-ever-expanding-investment-universe/#comments</comments>
		<pubDate>Mon, 06 Jun 2011 13:59:02 +0000</pubDate>
		<dc:creator>Van Harlow</dc:creator>
				<category><![CDATA[Absolute Return Funds]]></category>
		<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[absolute return]]></category>
		<category><![CDATA[asset classes]]></category>
		<category><![CDATA[putnam absolute return]]></category>

		<guid isPermaLink="false">http://www.absolutereturnblog.com/?p=1129</guid>
		<description><![CDATA[The sheer variety of investable securities has grown exponentially over the past 50+ years. One way to see this expansion is to review the development of investment indexes, as index creation often precedes portfolio development in a particular asset class by providing a benchmark against which to evaluate performance. Traditional asset classes are defined as [...]]]></description>
			<content:encoded><![CDATA[<p><img class="alignnone size-full wp-image-101" style="margin-left: 0; padding-bottom: 9px;" title="v_harlow" src="http://www.absolutereturnblog.com/wp-content/uploads/2009/12/v_harlow.jpg" alt="" width="70" height="80" />The sheer variety of investable securities has grown exponentially over the past 50+ years. One way to see this expansion is to review the development of investment indexes, as index creation often precedes portfolio development in a particular asset class by providing a benchmark against which to evaluate performance.</p>

    <object classid="clsid:D27CDB6E-AE6D-11cf-96B8-444553540000" id="swfobj_0" width="550" height="471">
      <param name="movie" value="http://www.absolutereturnblog.com/wp-content/uploads/2011/06/268474-Important-Milestones2.swf" />
      <!--[if !IE]>-->
      <object type="application/x-shockwave-flash" data="http://www.absolutereturnblog.com/wp-content/uploads/2011/06/268474-Important-Milestones2.swf" width="550" height="471">
      <!--<![endif]-->
        
      <!--[if !IE]>-->
      </object>
      <!--<![endif]-->
    </object>

<div style="float:left; margin:0px 10px 0 0;"><a href="http://www.absolutereturnblog.com/wp-content/uploads/2011/06/traditional.gif"><img width="20" height="20" class="alignleft size-full wp-image-1145" title="traditional" alt="" src="http://www.absolutereturnblog.com/wp-content/uploads/2011/06/traditional.gif"></a></div>
<div style="color: rgb(102, 102, 102);width:520px; float:left; margin-top:-4px;">
<strong>Traditional asset classes</strong> are defined as those included in traditional balanced portfolios, such as stocks, bonds, and cash, and that have been widely owned by individual investors since the post-war emergence of modern portfolio theory. See<a href="http://www.absolutereturnblog.com/2010/05/the-history-of-absolute-return-investing/"> “The History of Absolute Return Investing.”</a></div>
<div style="clear:both;">&nbsp;</div>
<div style="float:left; margin:0px 10px 0 0;">
<a href="http://www.absolutereturnblog.com/wp-content/uploads/2011/06/modern.gif"><img src="http://www.absolutereturnblog.com/wp-content/uploads/2011/06/modern.gif" alt="" title="modern" width="20" height="20" class="alignleft size-full wp-image-1146" /></a></div>
<div style="color: rgb(102, 102, 102);width:520px; float:left; margin-top:-4px;">
<strong>Modern asset classes</strong> are specialized investments that were created or have become more accessible since the advent of broader market participation by individual investors due to tax-advantaged retirement saving plans. Typically their performance characteristics are different from those of traditional asset classes, and in some cases the markets’ volumes are too small for the asset classes to be widely owned by investors.</p>
</div>
<div style="clear:both;">&nbsp;</div>
<p>However, access to investments through traditional mutual funds has sometimes lagged index inception by many years, such as in the case of commodities. Though the Goldman Sachs Commodity Index has been in existence since 1969, commodity portfolios have only become prevalent in the mutual fund market in the past five years. The reality is that many investors remain unexposed to some important diversifying asset classes, including commodities, a circumstance that led to exacerbated losses when asset class correlations converged during the financial crisis of 2008.</p>
<p>The reason for this disconnect is that mutual funds historically have been developed and managed around narrowly defined asset classes, requiring investors and their advisors to assemble numerous portfolios to create an adequate asset allocation. This process can be challenging, particularly for smaller investors; however, with the financial crisis has come a deeper understanding of the need to not only improve diversification, but also to adjust allocations to respond to opportunities and risks that can quickly develop in the macroeconomic environment.</p>
<p>Absolute return portfolios fill a unique and timely role by providing exposure to a number of asset classes to which many investors have traditionally been unexposed or underexposed, including commodities and inflation-protected securities. Additionally, absolute return portfolios allow investors to flexibly manage their exposure to various asset classes by adjusting positions to capitalize on opportunities and, perhaps more importantly, to reduce volatility. This ability to access and navigate a broader investment universe provides absolute return investors of all sizes with the opportunity to optimize their asset allocation and achieve their investment goals regardless of the market environment.</p>
 <img src="http://www.absolutereturnblog.com/wp-content/plugins/wordpress-feed-statistics/feed-statistics.php?view=1&post_id=1129" width="1" height="1" style="display: none;" />]]></content:encoded>
			<wfw:commentRss>http://www.absolutereturnblog.com/2011/06/capitalizing-on-the-ever-expanding-investment-universe/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Putnam Absolute Return 100 Fund and 300 Fund Q1 video commentary</title>
		<link>http://www.absolutereturnblog.com/2011/05/putnam-absolute-return-100-fund-and-300-fund-q1-video-commentary/</link>
		<comments>http://www.absolutereturnblog.com/2011/05/putnam-absolute-return-100-fund-and-300-fund-q1-video-commentary/#comments</comments>
		<pubDate>Thu, 12 May 2011 14:40:39 +0000</pubDate>
		<dc:creator>Raman Srivastava</dc:creator>
				<category><![CDATA[Absolute Return Funds]]></category>
		<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[absolute return 100]]></category>
		<category><![CDATA[absolute return 300]]></category>
		<category><![CDATA[Putnam Absolute Return Funds]]></category>

		<guid isPermaLink="false">http://www.absolutereturnblog.com/?p=1125</guid>
		<description><![CDATA[]]></description>
			<content:encoded><![CDATA[<p><object width="500" height="306"><param name="movie" value="http://www.youtube.com/v/-tb0AKm8Fxs?version=3"></param><param name="allowFullScreen" value="true"></param><param name="allowscriptaccess" value="always"></param><embed src="http://www.youtube.com/v/-tb0AKm8Fxs?version=3" type="application/x-shockwave-flash" width="500" height="306" allowscriptaccess="always" allowfullscreen="true"></embed></object></p>
 <img src="http://www.absolutereturnblog.com/wp-content/plugins/wordpress-feed-statistics/feed-statistics.php?view=1&post_id=1125" width="1" height="1" style="display: none;" />]]></content:encoded>
			<wfw:commentRss>http://www.absolutereturnblog.com/2011/05/putnam-absolute-return-100-fund-and-300-fund-q1-video-commentary/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Putnam Absolute Return 500 Fund and 700 Fund Q1 video commentary</title>
		<link>http://www.absolutereturnblog.com/2011/05/putnam-absolute-return-500-fund-and-700-fund-q1-video-commentary/</link>
		<comments>http://www.absolutereturnblog.com/2011/05/putnam-absolute-return-500-fund-and-700-fund-q1-video-commentary/#comments</comments>
		<pubDate>Fri, 06 May 2011 16:54:33 +0000</pubDate>
		<dc:creator>Jeffrey Knight</dc:creator>
				<category><![CDATA[Absolute Return Funds]]></category>
		<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[Putnam Absolute Return Funds]]></category>

		<guid isPermaLink="false">http://www.absolutereturnblog.com/?p=1120</guid>
		<description><![CDATA[]]></description>
			<content:encoded><![CDATA[<p><object width="500" height="306"><param name="movie" value="http://www.youtube.com/v/WQtfIYOML_Y?version=3"></param><param name="allowFullScreen" value="true"></param><param name="allowscriptaccess" value="always"></param><embed src="http://www.youtube.com/v/WQtfIYOML_Y?version=3" type="application/x-shockwave-flash" width="500" height="306" allowscriptaccess="always" allowfullscreen="true"></embed></object></p>
 <img src="http://www.absolutereturnblog.com/wp-content/plugins/wordpress-feed-statistics/feed-statistics.php?view=1&post_id=1120" width="1" height="1" style="display: none;" />]]></content:encoded>
			<wfw:commentRss>http://www.absolutereturnblog.com/2011/05/putnam-absolute-return-500-fund-and-700-fund-q1-video-commentary/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

